CENSUS OF

VARNVILLE CEMETERY

Varnville, S. C.

This is an alphabetical listing by families. Reference has been made where the family name does not match.

This version of the census has been compiled by members of the Varnville Cemetery Association in 1997 and is updated regularly.

The cemetery is located on Second Street in Varnville, north off West Pine Street. The land for the cemetery was purchased from Mrs. L. M. Varn on December 1, 1885 by the Town of Varnville for $75.00. The description was "All that lot or parcel of land lying, being and situated in the town & County & State aforesaid containing three acres of land known as the Cemetery for the said town, bounded North by lands of J. H. Varn, East, South and West by lands of L. M. Varn." Additional land has been added twice and now includes about 5.403 acres.   

                      Names                                                                                     Birth Date    Date of Death  Location

ALTMAN Elizabeth Lee 1880 1955 17B2
ALTMAN Elmer H 1911 1971 17B2
ALTMAN Ernest Hugh Feb 22, 1894 Apr 1, 1940 4B1
ALTMAN Isaac Jake, Jr. Feb 12, 1924 Apr 27, 1942 17B1
ALTMAN Isaac Jake, Sr. Dec 12, 1883 Sep 10, 1935 17B1
ALTMAN Mary Elizabeth Gibson Feb 23, 1884 Mar 11, 1931 17B1
ALTMAN Orus Hugh Mar 23, 1900 Nov 8, 1944 4B1
ARMSTRONG B. F. Aug 18, 1883 Mar 9, 1937 13B3
ARMSTRONG Jessie P. Tuten (wife) Nov 4, 1887 Aug 12, 1979 13B3
ARMSTRONG Sylvia Bell Aug 27, 1922 Jan 19, 1927 13B3
ATWOOD Rebecca Spitler Aug 29, 1919 Oct 22, 2001 6C4
ATWOOD Robert Miller Mar 11, 1916 Nov 5, 1987 6C4
AVANT Charles Milton (Billy) Jun  9, 1927 Jun  8, 2007 10C7-1
AVANT M. Ray Mar 22, 1958 Sep 25, 1984 10C1
AVERA Sue Ginn Dec 21, 1867 Sep 18, 1949 7A2
BARKER Mary Sue Bowers Sep 23, 1912 Aug 3, 1980 9A3
BARKER Richard Rollins May 24, 1910 May 26, 1990 9A3
BEDINGFIELD Ruth Cummings Dec 16, 1916 Nov 18, 2007 2E
BELGER Andrew J. Dec 25, 1920 Sep 7, 1996 19C1
BELGER Annette Berry Apr 16, 1919 Oct 24, 1990 19C1
  BELL Mary Ellen Speaks (Wife of Ed Bell) Mar 10, 1868 May 19, 1915 8B5
BENNETT 2 Adults & 1 child not identified 18B5
BENNETT Carl S. Oct 5, 1903 Aug 30, 1968 17B3
BENNETT Cecil Marlowe, Sr. Nov 8, 1909 Sep 20, 1980 23C2-6
BENNETT Cornelia Smith Dec 8, 1876 May 11,1955 17B3
BENNETT Elise Bennett (wife) 1973 23C8
BENNETT Harold 1905 1937 17B3
BENNETT Henry 1944 1969 29C12
BENNETT Henry H. U. S. A. F. Nov 17, 1921 Jan 22, 1975 29C12
BENNETT J. B. 1912 1990 23C8
BENNETT James W. (Pvt- Med Dept) Aug 10, 1922 Feb 24, 1955 18B5
BENNETT Theda Cook (Wife) May 25,1921 Aug 15,2004 23C2-7
BENNETT Tiney Lightsey Mar 18, 1903 Mar 13, 1967 18B5
BENNETT William Hamilton Oct 8, 1876 Apr 4, 1967 17B3
BIANCHI Enos Leno Feb 8, 1917 Jul 22, 1984 9C8
BIANCHI Margaret Louise Jordan Sep 22, 1916 Dec 12, 2000 9C8
BOWERS Elizabeth Pitts Johnson , (wife of W.V. Bowers, Jr.) Jun 13, 1907 Sep 1, 1984 9A3
BOWERS Henry T. Bowers Mar 9, 1931 Dec 2, 1950 14B2
  BOWERS Infant son of Barbara Bridges Bowers     23C3
  BOWERS Jessie Lee Drawdy, (Wife of Henry F. Bowers ) Aug 11, 1892 Dec 24, 1962 14B2
BOWERS Sallie Dowling "Sweetie" Jun 20, 1879 Apr 10, 1964 9A3
BOWERS William V., Sr. Jun 15, 1878 Oct 10, 1966 9A3
  BRABHAM Earthelene Lowry Murden Brabham Polk May 20, 1908 Dec 16, 1985 4B3
BRABHAM Lee M. Aug. 28, 1900 Mar 15, 1950 4B3
BRANDT John Everette "Hack" Nov 11, 1928 Mar 28, 2005 6E3-2
BRIDGES Joe Harris Oct 4, 1890 Feb 20, 1975 23C3
BRIDGES Naomi Frawley Sep 2, 1909 May 1, 2000 23C3
BRIDGES Ray Lewis Jan 6, 1948 Jan 24, 2000 23C7
BRIM Edna Allene 1907 1985 5B2
BROWN Burtis Scott May 26, 1964 12B1
  BROWN Helen Gertrude Davis Randall LeClerc Nov 27, 1897 Sep 24, 1980 12B1
BUCKNER J. L. Sep 20, 1855 Dec 24, 1908 8B1
  BUCKNER Miles Gaston (Son of T. Miles & Julia H.) May 20, 1901 May 26, 1903 8B1
BULLARD Edna Gray Bullard Zeigler Jan 8, 1895 Jan 9, 1980 4B2
BULLARD Edward R. 1885 1940 4B2
BURNETT Irene Eliz. Osburn (wife) Dec 22, 1900 Nov 12, 1952 1B3
BURNETT S. W. Jan 4, 1894 May 2, 1957 1B3
BUTLER Rick Aug 4, 1923 Dec 15, 1992 11C6
BUTLER Virena Oct 12, 1927 Mar 10, 1983 11C6
CARR William John Apr 7, 1883 Jan 20, 1960 15B4
CARSON Norris Aug 22, 1931 Aug 4, 1997 1C3
CARSON Willie O. Jun 17, 1927 Apr 25, 1999 1C3
CARTER (1 unmarked grave) 8A6
CARTER (3 unmarked graves) 8A5
CARTER Ada Clementine (wife John C.) Sep 11, 1909 Jul 28, 1983 8A6
CARTER Bernice Walker Feb 17, 1904 Sep 1, 1910 8A6
CARTER Berry W. Jun 4, 1861 Dec 4, 1932 8A6
CARTER C. H. (son of E. W. & M. E.) Jul 26, 1867 Apr 10, 1885 8A6
CARTER E. W. Jul 16, 1869 May 29, 1951 8A5
CARTER E. W. Oct 13, 1829 Mar 21, 1909 8A6
CARTER Eva N. Mar 16, 1915 May 25, 1916 8A5
CARTER George T. Apr 1, 1913 Apr 29, 1914 8A5
CARTER Hattie Nov 1, 1878 May 9, 1964 8A5
CARTER Hattie M. Jun 15, 1907 Sep 27, 1908 8A5
CARTER John Colson Nov 17, 1907 Sep 14, 1997 8A6
CARTER Julia Mulligan Sep 19, 1871 Dec 29, 1947 8A6
CARTER Leonard W. Aug 21, 1909 Oct 29, 1910 8A5
CARTER Loyless Jun 10, 1901 Feb 16, 1920 8A5
CARTER Maria 1837 Oct 8, 1900 8A6
CARTER Norma Apr 17, 1902 May 2, 1960 8A6
CARTER Unknown 1B9
CHISOLM (Infant dau. of R. L. and L. Z.) May 25, 1923 11A3
CHISOLM Lillian Z. Youmans 1889 1952 11A3
CHISOLM Marion Douglas (inf. son) Oct 3, 1913 April 25, 1915 11A3
CHISOLM Robert Lee 1872 1952 11A3
COLSON Dr. J. W. Jan 28, 1838 Sept 25, 1918 10B1
COLSON Mrs. S. W. June 2, 1835 Sept 28, 1910 10B1
CONE Mary Harrison Oct 31, 1924 Feb 24, 1997 6B2
CONNELLY Annie Ginn Jan 29, 1898 Dec 12, 1987 7A2
CONNELLY Charles O'Neal, Sr Feb 25, 1888 Feb 4, 1956 9B4
CONNELLY Dora McMillan (wife) Aug 29, 1883 Oct 25, 1957 9A1
CONNELLY Ellen Martin Nov 11, 1854 Mar 19, 1932 9B4
CONNELLY Halliway (son of H. W. & Emma) Oct 24, 1909 Jan 11, 1912 9B4
CONNELLY Henry "Meddie" Oct 8, 1852 Aug 19, 1943 9B4
CONNELLY James (Jim) Rufus Sep 18, 1885 Dec 18, 1957 7A2
CONNELLY James Rufus, Jr. Nov 21, 1916 Mar 27, 1918 7A2
CONNELLY Joseph Marion Aug 25, 1856 Sep 15, 1921 9A1
  CONNELLY Marian Olga (Dau.of Laura Sheppard & Joseph Connelly) Aug 10, 1898 1923 9A1
CONNELLY Sara Wise (wife) Apr 22, 1884 Jan 4, 1978 9B4
CONNOR Fannie M. Varn Nov. 10, 1856 Aug 1, 1928 3B1
CONNOR Infant son of W. J. Sep 1, 1885 3B4
CONNOR Isaac Dec 26, 1846 Sep 21, 1901 3B1
CONNOR L. A. Apr 5, 1884 Jan 17, 1905 3B1
COOK (4 unmarked graves) 2A2
COOK Clarence Sep 20, 1884 Jul 10, 1960 4A1
COOK Infant 4A1
COOK Infant 4A1
COOK Lewis Herbert Jan 5, 1917 Apr 16, 1987 8C2-1
COOK Pauline Ward (wife) Jun 3, 1899 Jun 11, 1984 4A1
COOK Ruby Inez Bunton (Wife of Lewis H.) Apr 28, 1923 Aug  8, 2007 8C2-2
COPE Ferdie Eugene Cope Apr 16, 1902 Apr 18, 1965 14B1
COPE Mary Bennett Mar 14, 1925 Mar 28, 1984 18B5
CORBETT Jacob Thomas Jan 15, 1898 Dec 10, 1937 5A4
CORBETT Mary Polk Corbett Cummings Aug 24, 1875 Jun 27, 1957 5A4
CORBETT Thomas G. Aug 16, 1872 Jun 1, 1908 5A4
CRAPSE Brooks Dec 12, 1895 Nov 3, 1978 14B7
CRAPSE Ione Murdaugh Dec 20, 1905 Apr 13, 1976 14B7
CRAWFORD Frances J. May 9, 1914 Apr 25, 1994 17C6
CREWS David Warren Dec 2, 1956 Dec 3, 1956 1A4
CREWS Desiree Feb 2, 1958 Feb 3, 1958 1A2
CREWS James A. III Dec 12, 1945 Apr 8, 1968 1A4
CREWS James A., Sr. Mar 3, 1904 Nov 27, 1968 1A2
CREWS Lila C. (wife) Oct 18, 1904 Mar 24, 1980 1A2
CREWS Lillie Rose Polk Mar 10, 1928 May 11, 2001 1A4
CREWS Linda Lou May 23,1963 May 23, 1963 1A2
CREWS Louise Jan 5, 1932 Sep 30, 1935 1A2
CREWS Marie 1909 Oct 22, 1918 2A1
CREWS Sallie Reid (Mother) Nov 22,1881 Jan 29, 1969 2A1
CREWS Thomas (Cannot read marker) 2A1
CREWS Tina Marie Wall Feb 18, 1959 Mar 11, 1959 1A2
CREWS Willie Apr 1,1928 Apr 12, 1928 1A2
CREWS Wm. B., Sr. Apr 4, 1881 Mar 31, 1951 2A1
CROSBY Lewis (5th US Army, WW II) Oct 24, 1918 May 2, 1986 2B3-1
CROSBY Myrtle Ann Sauls (Wife of Lewis) Jul  24, 1931 Sep 14, 2007 2B3-2
CROSBY Lewis, Jr. Feb 20, 1948 Sep 17, 2001 2B4
  CROSBY Lynn Sauls (dau. of Jeraldine Sauls) Jan 8, 1967 Jun 8, 1997 25C3
CUMMINGS Mamie Sue Belger Dec 5, 1917 Apr 21, 1999 2E1
DAVIS (2 unmarked graves) 12B1
DAVIS Annie Ruth Nov 25, 1894 Jun 6, 1909 12B1
DAVIS Benjamin Wyman Sep 5, 1860 Aug 28, 1935 12B1
  DAVIS Charles Whitefoord (son of B.W. & R.) Jan 22, 1893 Sep 8, 1898 12B1
DAVIS Rosa Ella Ruth (wife of B. W.) Aug 6, 1869 Mar 30, 1944 12B1
DAVIS Walter H. (son of B. W. & R.) Apr 30, 1905 Oct 26, 1906 12B1
DeLOACH Billie Brant Apr 27, 1932 Apr 15, 2001 4E6
DETRICK Clair H. Aug 2, 1920 Sep 7, 2002 5C4
DICKINSON Ben F. Nov 6, 1866 Sep 5, 1929 3B1
DICKINSON Frank Dickinson May 11,1832 Jan 3, 1918 3B1
DICKINSON Ida Varn (wife of Ben) Jun 23, 1870 Jan 2, 1951 3B1
DICKINSON Sallie E. Dickinson (wife) Dec 15, 1842 Nov 17, 1910 3B1
  DORAN Doris Mae (Mildred Doran Mew’s sister)