CENSUS OF
VARNVILLE CEMETERY
Varnville, S. C.
This version of the census has been compiled by members of the Varnville Cemetery Association in 1997 and is updated regularly.
The cemetery is located on Second Street in Varnville, north off West Pine Street. The land for the cemetery was purchased from Mrs. L. M. Varn on December 1, 1885 by the Town of Varnville for $75.00. The description was "All that lot or parcel of land lying, being and situated in the town & County & State aforesaid containing three acres of land known as the Cemetery for the said town, bounded North by lands of J. H. Varn, East, South and West by lands of L. M. Varn." Additional land has been added twice and now includes about 5.403 acres.Names Birth Date Date of Death Location
| ALTMAN | Elizabeth Lee | 1880 | 1955 | 17B2 | |
| ALTMAN | Elmer H | 1911 | 1971 | 17B2 | |
| ALTMAN | Ernest Hugh | Feb 22, 1894 | Apr 1, 1940 | 4B1 | |
| ALTMAN | Isaac Jake, Jr. | Feb 12, 1924 | Apr 27,1942 |
17B1 | |
| ALTMAN | Isaac Jake, Sr. | Dec 12, 1883 | Sep 10, 1935 | 17B1 | |
| ALTMAN | Mary Elizabeth Gibson | Feb 23, 1884 | Mar 11, 1931 | 17B1 | |
| ALTMAN | Orus Hugh | Mar 23, 1900 | Nov 8, 1944 | 4B1 | |
| ARMSTRONG | B. F. | Aug 18, 1883 | Mar 9, 1937 | 13B3 | |
| ARMSTRONG | Jessie P. Tuten (wife) | Nov 4, 1887 | Aug 12, 1979 | 13B3 | |
| ARMSTRONG | Sylvia Bell | Aug 27, 1922 | Jan 19, 1927 | 13B3 | |
| ATWOOD | Rebecca Spitler | Aug 29, 1919 | Oct 22, 2001 | 6C4 | |
| ATWOOD | Robert Miller | Mar 11, 1916 | Nov 5, 1987 | 6C4 | |
| AVANT | Charles Milton (Billy) | Jun 9, 1927 | Jun 8, 2007 | 10C7-1 | |
| AVANT | M. Ray | Mar 22, 1958 | Sep 25, 1984 | 10C1 | |
| AVERA | Sue Ginn | Dec 21, 1867 | Sep 18, 1949 | 7A2 | |
| BARKER | Mary Sue Bowers | Sep 23, 1912 | Aug 3, 1980 | 9A3 | |
| BARKER | Richard Rollins | May 24, 1910 | May 26, 1990 | 9A3 | |
| BEDINGFIELD | Ruth Cummings | Dec 16, 1916 | Nov 18, 2007 | 2E | |
| BELGER | Andrew J. | Dec 25, 1920 | Sep 7, 1996 | 19C1 | |
| BELGER | Annette Berry | Apr 16, 1919 | Oct 24, 1990 | 19C1 | |
| BELL | Mary Ellen Speaks (Wife of Ed Bell) | Mar 10, 1868 | May 19, 1915 | 8B5 | |
| BENNETT | 2 Adults & 1 child not identified | 18B5 | |||
| BENNETT | Carl S. | Oct 5, 1903 | Aug 30, 1968 | 17B3 | |
| BENNETT | Cecil Marlowe, Sr. | Nov 8, 1909 | Sep 20, 1980 | 23C2-6 | |
| BENNETT | Cornelia Smith | Dec 8, 1876 | May 11,1955 | 17B3 | |
| BENNETT | Elise Bennett (wife) | 1973 | 23C8 | ||
| BENNETT | Harold | 1905 | 1937 | 17B3 | |
| BENNETT | Henry | 1944 | 1969 | 29C12 | |
| BENNETT | Henry H. U. S. A. F. | Nov 17, 1921 | Jan 22, 1975 | 29C12 | |
| BENNETT | J. B. | 1912 | 1990 | 23C8 | |
| BENNETT | James W. (Pvt- Med Dept) | Aug 10, 1922 | Feb 24, 1955 | 18B5 | |
| BENNETT | Theda Cook (Wife) | May 25,1921 | Aug 15,2004 | 23C2-7 | |
| BENNETT | Tiney Lightsey | Mar 18, 1903 | Mar 13, 1967 | 18B5 | |
| BENNETT | William Hamilton | Oct 8, 1876 | Apr 4, 1967 | 17B3 | |
| BIANCHI | Enos Leno | Feb 8, 1917 | Jul 22, 1984 | 9C8 | |
| BIANCHI | Margaret Louise Jordan | Sep 22, 1916 | Dec 12, 2000 | 9C8 | |
| BOWERS | Elizabeth Pitts Johnson , (wife of W.V. Bowers, Jr.) | Jun 13, 1907 | Sep 1, 1984 | 9A3 | |
| BOWERS | Henry T. Bowers | Mar 9, 1931 | Dec 2, 1950 | 14B2 | |
| BOWERS | Infant son of Barbara Bridges Bowers | 23C3 | |||
| BOWERS | Jessie Lee Drawdy, (Wife of Henry F. Bowers ) | Aug 11, 1892 | Dec 24, 1962 | 14B2 | |
| BOWERS | Sallie Dowling "Sweetie" | Jun 20, 1879 | Apr 10, 1964 | 9A3 | |
| BOWERS | William V., Sr. | Jun 15, 1878 | Oct 10, 1966 | 9A3 | |
| BRABHAM | Earthelene Lowry Murden Brabham Polk | May 20, 1908 | Dec 16, 1985 | 4B3 | |
| BRABHAM | Lee M. | Aug. 28, 1900 | Mar 15, 1950 | 4B3 | |
| BRANDT | John Everette "Hack" | Nov 11, 1928 | Mar 28, 2005 | 6E3-2 | |
| BRIDGES | Joe Harris | Oct 4, 1890 | Feb 20, 1975 | 23C3 | |
| BRIDGES | Naomi Frawley | Sep 2, 1909 | May 1, 2000 | 23C3 | |
| BRIDGES | Ray Lewis | Jan 6, 1948 | Jan 24, 2000 | 23C7 | |
| BRIM | Edna Allene | 1907 | 1985 | 5B2 | |
| BROWN | Burtis Scott | May 26, 1964 | 12B1 | ||
| BROWN | Helen Gertrude Davis Randall LeClerc | Nov 27, 1897 | Sep 24, 1980 | 12B1 | |
| BROWN | Kayla Diane | Mar 16, 1990 | Oct 11, 2009 | 17E1-4 | |
| BUCKNER | J. L. | Sep 20, 1855 | Dec 24, 1908 | 8B1 | |
| BUCKNER | Miles Gaston (Son of T. Miles & Julia H.) | May 20, 1901 | May 26, 1903 | 8B1 | |
| BULLARD | Edna Gray Bullard Zeigler | Jan 8, 1895 | Jan 9, 1980 | 4B2 | |
| BULLARD | Edward R. | 1885 | 1940 | 4B2 | |
| BURNETT | Irene Eliz. Osburn (wife) | Dec 22, 1900 | Nov 12, 1952 | 1B3 | |
| BURNETT | S. W. | Jan 4, 1894 | May 2, 1957 | 1B3 | |
| BUTLER | Rick | Aug 4, 1923 | Dec 15, 1992 | 11C6 | |
| BUTLER | Virena | Oct 12, 1927 | Mar 10, 1983 | 11C6 | |
| CARR | William John | Apr 7, 1883 | Jan 20, 1960 | 15B4 | |
| CARSON | Norris | Aug 22, 1931 | Aug 4, 1997 | 1C3 | |
| CARSON | Willie O. | Jun 17, 1927 | Apr 25, 1999 | 1C3 | |
| CARTER | (1 unmarked grave) | 8A6 | |||
| CARTER | (3 unmarked graves) | 8A5 | |||
| CARTER | Ada Clementine (wife John C.) | Sep 11, 1909 | Jul 28, 1983 | 8A6 | |
| CARTER | Bernice Walker | Feb 17, 1904 | Sep 1, 1910 | 8A6 | |
| CARTER | Berry W. | Jun 4, 1861 | Dec 4, 1932 | 8A6 | |
| CARTER | C. H. (son of E. W. & M. E.) | Jul 26, 1867 | Apr 10, 1885 | 8A6 | |
| CARTER | E. W. | Jul 16, 1869 | May 29, 1951 | 8A5 | |
| CARTER | E. W. | Oct 13, 1829 | Mar 21, 1909 | 8A6 | |
| CARTER | Eva N. | Mar 16, 1915 | May 25, 1916 | 8A5 | |
| CARTER | George T. | Apr 1, 1913 | Apr 29, 1914 | 8A5 | |
| CARTER | Hattie | Nov 1, 1878 | May 9, 1964 | 8A5 | |
| CARTER | Hattie M. | Jun 15, 1907 | Sep 27, 1908 | 8A5 | |
| CARTER | John Colson | Nov 17, 1907 | Sep 14, 1997 | 8A6 | |
| CARTER | Julia Mulligan | Sep 19, 1871 | Dec 29, 1947 | 8A6 | |
| CARTER | Leonard W. | Aug 21, 1909 | Oct 29, 1910 | 8A5 | |
| CARTER | Loyless | Jun 10, 1901 | Feb 16, 1920 | 8A5 | |
| CARTER | Maria | 1837 | Oct 8, 1900 | 8A6 | |
| CARTER | Norma | Apr 17, 1902 | May 2, 1960 | 8A6 | |
| CARTER | Unknown | 1B9 | |||
| CHISOLM | (Infant dau. of R. L. and L. Z.) | May 25, 1923 | 11A3 | ||
| CHISOLM | Lillian Z. Youmans | 1889 | 1952 | 11A3 | |
| CHISOLM | Marion Douglas (inf. son) | Oct 3, 1913 | April 25, 1915 | 11A3 | |
| CHISOLM | Robert Lee | 1872 | 1952 | 11A3 | |
| COLSON | Dr. J. W. | Jan 28, 1838 | Sept 25, 1918 | 10B1 | |
| COLSON | Mrs. S. W. | June 2, 1835 | Sept 28, 1910 | 10B1 | |
| CONE | Mary Harrison | Oct 31, 1924 | Feb 24, 1997 | 6B2 | |
| CONNELLY | Annie Ginn | Jan 29, 1898 | Dec 12, 1987 | 7A2 | |
| CONNELLY | Charles O'Neal, Sr | Feb 25, 1888 | Feb 4, 1956 | 9B4 | |
| CONNELLY | Dora McMillan (wife) | Aug 29, 1883 | Oct 25, 1957 | 9A1 | |
| CONNELLY | Ellen Martin | Nov 11, 1854 | Mar 19, 1932 | 9B4 | |
| CONNELLY | Halliway (son of H. W. & Emma) | Oct 24, 1909 | Jan 11, 1912 | 9B4 | |
| CONNELLY | Henry "Meddie" | Oct 8, 1852 | Aug 19, 1943 | 9B4 | |
| CONNELLY | James (Jim) Rufus | Sep 18, 1885 | Dec 18, 1957 | 7A2 | |
| CONNELLY | James Rufus, Jr. | Nov 21, 1916 | Mar 27, 1918 | 7A2 | |
| CONNELLY | Joseph Marion | Aug 25, 1856 | Sep 15, 1921 | 9A1 | |
| CONNELLY | Marian Olga (Dau.of Laura Sheppard & Joseph Connelly) | Aug 10, 1898 | 1923 | 9A1 | |
| CONNELLY | Sara Wise (wife) | Apr 22, 1884 | Jan 4, 1978 | 9B4 | |
| CONNOR | Fannie M. Varn | Nov. 10, 1856 | Aug 1, 1928 | 3B1 | |
| CONNOR | Infant son of W. J. | Sep 1, 1885 | 3B4 | ||
| CONNOR | Isaac | Dec 26, 1846 | Sep 21, 1901 | 3B1 | |
| CONNOR | L. A. | Apr 5, 1884 | Jan 17, 1905 | 3B1 | |
| COOK | (4 unmarked graves) | 2A2 | |||
| COOK | Clarence | Sep 20, 1884 | Jul 10, 1960 | 4A1 | |
| COOK | Infant | 4A1 | |||
| COOK | Infant | 4A1 | |||
| COOK | Lewis Herbert | Jan 5, 1917 | Apr 16, 1987 | 8C2-1 | |
| COOK | Pauline Ward (wife) | Jun 3, 1899 | Jun 11, 1984 | 4A1 | |
| COOK | Ruby Inez Bunton (Wife of Lewis H.) | Apr 28, 1923 | Aug 8, 2007 | 8C2-2 | |
| COPE | Ferdie Eugene Cope | Apr 16, 1902 | Apr 18, 1965 | 14B1 | |
| COPE | Mary Bennett | Mar 14, 1925 | Mar 28, 1984 | 18B5 | |
| CORBETT | Jacob Thomas | Jan 15, 1898 | Dec 10, 1937 | 5A4 | |
| CORBETT | Mary Polk Corbett Cummings | Aug 24, 1875 | Jun 27, 1957 | 5A4 | |
| CORBETT | Thomas G. | Aug 16, 1872 | Jun 1, 1908 | 5A4 | |
| CRAPSE | Brooks | Dec 12, 1895 | Nov 3, 1978 | 14B7 | |
| CRAPSE | Ione Murdaugh | Dec 20, 1905 | Apr 13, 1976 | 14B7 | |
| CRAWFORD | Thomas | Jul 23, 1913 | Aug 19, 2008 | 17C6-1 | |
| CRAWFORD | Frances J. | May 9, 1914 | Apr 25, 1994 | 17C6-2 | |
| CREWS | David Warren | Dec 2, 1956 | Dec 3, 1956 | 1A4 | |
| CREWS | Desiree | Feb 2, 1958 | Feb 3, 1958 | 1A2 | |
| CREWS | James A. III | Dec 12, 1945 | Apr 8, 1968 | 1A4 | |
| CREWS | James A., Sr. | Mar 3, 1904 | Nov 27, 1968 | 1A2 | |
| CREWS | Lila C. (wife) | Oct 18, 1904 | Mar 24, 1980 | 1A2 | |
| CREWS | Lillie Rose Polk | Mar 10, 1928 | May 11, 2001 | 1A4 | |
| CREWS | Linda Lou | May 23,1963 | May 23, 1963 | 1A2 | |
| CREWS | Louise | Jan 5, 1932 | Sep 30, 1935 | 1A2 | |
| CREWS | Marie | 1909 | Oct 22, 1918 | 2A1 | |
| CREWS | Sallie Reid (Mother) | Nov 22,1881 | Jan 29, 1969 | 2A1 | |
| CREWS | Thomas (Cannot read marker) | 2A1 | |||
| CREWS | Tina Marie Wall | Feb 18, 1959 | Mar 11, 1959 | 1A2 | |
| CREWS | Willie | Apr 1,1928 | Apr 12, 1928 | 1A2 | |
| CREWS | Wm. B., Sr. | Apr 4, 1881 | Mar 31, 1951 | 2A1 | |
| CROSBY | Lewis (5th US Army, WW II) | Oct 24, 1918 | May 2, 1986 | 2B3-1 | |
| CROSBY | Myrtle Ann Sauls (Wife of Lewis) | Jul 24, 1931 | Sep 14, 2007 | 2B3-2 | |
| CROSBY | Lewis, Jr. | Feb 20, 1948 | Sep 17, 2001 | 2B4 | |
| CROSBY | Lynn Sauls (dau. of Jeraldine Sauls) | Jan 8, 1967 | Jun 8, 1997 | 25C3 | |
| CUMMINGS | Mamie Sue Belger | Dec 5, 1917 | Apr 21, 1999 | 2E1 | |
| DAVIS | (2 unmarked graves) | 12B1 | |||
| DAVIS | Annie Ruth | Nov 25, 1894 | Jun 6, 1909 | 12B1 | |
| DAVIS | Benjamin Wyman | Sep 5, 1860 | Aug 28, 1935 | 12B1 | |
| DAVIS | Charles Whitefoord (son of B.W. & R.) | Jan 22, 1893 | Sep 8, 1898 | 12B1 | |
| DAVIS | Rosa Ella Ruth (wife of B. W.) | Aug 6, 1869 | Mar 30, 1944 | 12B1 | |
| DAVIS | Walter H. (son of B. W. & R.) | Apr 30, 1905 | Oct 26, 1906 | 12B1 | |
| DeLOACH | Billie Brant | Apr 27, 1932 | Apr 15, 2001 | 4E6 | |
| DETRICK | Clair H. | Aug 2, 1920 | Sep 7, 2002 | 5C4 | |
| DICKINSON | Ben F. | Nov 6, 1866 | Sep 5, 1929 | 3B1 | |
| DICKINSON | Frank Dickinson | May 11,1832 | Jan 3, 1918 | 3B1 | |
| DICKINSON | Ida Varn (wife of Ben) | Jun 23, 1870 | Jan 2, 1951 | 3B1 | |
| DICKINSON | Sallie E. Dickinson (wife) | Dec 15, 1842 | Nov 17, 1910 | 3B1 | |
| DOBSON | George Edward (Ed) | Jan 20,1933 | Apr 4,2010 | 29C4-2 | |
| DORAN | Doris Mae (Mildred Doran Mew’s sister) | Mar 20, 1925 | Sep 29, 2004 | 7B1-1 | |
| DORAN | Martha Mood (Mildred Doran Mew’s mother) | Mar 29, 1898 | Mar 13, 1968 | 7B1 | |
| DOWLING | Clarence E. | Jul 31, 1883 | Jun 5, 1959 | 10A2 | |
| DOWLING | L. Rhett | Aug 2, 1858 | Sep 16, 1929 | 10A2 | |
| DOWLING | Mary Susan | Nov 15, 1858 | Jan 1, 1923 | 10A2 | |
| DOWLING | Paul Edwin | Mar 30, 1892 | Feb 24, 1917 | 10A2 | |
| DRAWDY | J. Frank | Mar 1, 1870 | Feb 14, 1917 | 6B3 | |
| DRAWDY | Marian Stanley (wife) | Sep 21, 1939 | Sep 28, 1996 | 12B5 | |
| DRAWDY | Norman John | Dec 3, 1911 | Dec 26, 1981 | 12B5 | |
| DRAWDY | Susan J. (Getsinger) | Mar 23, 1873 | Apr 27, 1934 | 6B3 | |
| George Franklin, Jr. | Sep 28, 1930 | Mar 7, 2004 | 1E8-3 | ||
| EADDY | Joshua Lucas | Dec 24, 1988 | Dec 25, 1988 | 1C2 | |
| EAGERTON | Ada Bennett | Feb 14, 1897 | Sep 2, 1977 | 17B3 | |
| EAGERTON | Kendrick (Son of Ada) | Apr 4, 1914 | Jul 2, 1962 | 17B3 | |
| ELTZROTH | Angele (see PINCKNEY) | ||||
| ELTZROTH | Clyde Alfred | Jul 10, 1916 | Mar 1, 2010 | 18B6-6 | |
| ELTZROTH | Sarah Platts | Feb 28, 1917 | Jul 19, 2009 | 18B6-7 | |
| EMBLER | Barbara Marie | Jun 24, 1923 | Aug 7, 1990 | 20B1 | |
| EMBLER | Elmer Boyd | Mar 7, 1921 | Jan 9, 1992 | 20B1 | |
| ENOS | Infant son of Margaret & W. K. Enos | Jun 24, 1933 | 13B3 | ||
| ENOS | Margaret Armstrong Enos | Oct 19, 1908 | Mar 7, 1937 | 13B3 | |
| EVEN | Mary Hay (wife) | Mar 6, 1894 | Jan 30, 2002 | 10B5 | |
| EVEN | Robert S. | Dec 31, 1896 | Mar 24, 1960 | 10B5 | |
| EVEN | Sybil Honorine | Oct 26, 1926 | Sep 6, 1985 | 10B5 | |
| FIELDS | Amy L. (mother of Aureola Fields Freeman) | Sep 14, 1855 | Dec 11, 1939 | 6B4 | |
| FOLK | Frank Bee | Jul 14, 1865 | Apr 17, 1935 | 12B1 | |
| FOLK | Gertrude Ruth | Apr 26, 1871 | Sep 1, 1957 | 12B1 | |
| FOLK | Infants of F. B. and Gertrude | 12B1 | |||
| FORSHEY | Katherine Elizabeth | Mar 10, 1993 | Apr 30, 1993 | 30C9 | |
| FOSTER | Stevens V. | Aug 13, 1926 | Aug 20, 2005 | 3C1-1 | |
| FREEMAN | Annie Lee Murdaugh (wife 2) | Jul 13, 1912 | Jan 20, 1973 | 6B4 | |
| FREEMAN | Aureola Fields (wife 1) | Jan 12, 1881 | Sep 24, 1942 | 6B4 | |
| FREEMAN | Caskell Newman | Oct 24, 1901 | Dec 27, 1953 | 9B3 | |
| FREEMAN | Clarence L. | Dec 22, 1893 | Jan 7, 1970 | 5A2 | |
| FREEMAN | Eliz Cox | Oct 19, 1873 | Sep 14, 1953 | 5A2 | |
| FREEMAN | Emma P. | May 3, 1893 | Mar 16, 1967 | 5A2 | |
| FREEMAN | John T. | Sep 29, 1867 | Jun 12, 1956 | 5A2 | |
| FREEMAN | Miles E. | Mar 28, 1875 | Nov 4, 1954 | 6B4 | |
| FREEMAN | William L. "Larry" | Aug 20, 1943 | Apr 8, 2002 | 20B4 | |
| FRIER | Annie Lydia Ruth (wife) | Jun 15, 1904 | May 5, 1976 | 10B1 | |
| FRIER | Marvin Lee | Jul 11, 1909 | Feb 2, 1962 | 10B1 | |
| FUNDERBURK | Gertrude Carter (wife) | Apr 20, 1895 | Aug 10, 1969 | 8A6 | |
| FUNDERBURK | Theron L. | Jan 9, 1894 | Mar 12, 1941 | 8A6 | |
| FURMAN | Wingard H. (son of Rufus and Cecilia Carter Furman) | Aug 7, 1877 | Jun 9, 1906 | 8A5 | |
| GERMAUX | Robert C. | Nov 9, 1918 | Feb 6, 2010 | 2E5-3 | |
| GERMAUX | Ruth Spencer (wife of Robert) | Nov 29,1923 | May 19, 2003 | 2E5-4 | |
| GINN | Annie Polk | Aug 17, 1870 | Sep 23, 1946 | 7A2 | |
| GINN | Bernice Mixson | Mar 7, 1902 | May 8, 2001 | 7A2 | |
| GINN | Cledith (Skippy) Willis | Jan 2, 1930 | Mar 12, 1997 | 13C4 | |
| GINN | E. R. , Jr. | Nov 18, 1895 | May 3, 1981 | 7A2 | |
| GINN | Edward R. | Dec 14, 1858 | Feb 9, 1932 | 7A2 | |
| GINN | Edward R., III | Dec 3, 1922 | May 19, 1997 | 6A4 | |
| GINN | Ella Bell Crews (wife) | Nov 20, 1904 | Jul 23, 1975 | 7A2 | |
| GINN | Harriett Eliz. (dau.) | May 24, 1917 | Sep 24, 1918 | 5A3 | |
| GINN | Infant son | Apr 19,1942 | 7A2 | ||
| GINN | Infant son of E. R. and Annie | Jan 18, 1889 | 7A2 | ||
| GINN | Irene Smith (wife of E. R.) | Oct 1, 1896 | Jul 28, 1965 | 7A2 | |
| GINN | J. Milton | 1896 | 1958 | 8A1 | |
| GINN | Jacob Polk (Jake) | Apr 22, 1905 | Aug 18, 1981 | 7A2 | |
| GINN | Jacob Polk, Jr. (Cpl. WWII) | Mar 26, 1926 | Jan 23, 1975 | 13C4 | |
| GINN | Jacqueline Renee Rogers (Gdau. R. J. Tharpe) | Oct 2, 1962 | Jul 11, 1993 | 2B6 | |
| GINN | James Milton, Jr. | May 5, 1927 | Dec 25, 1987 | 8A1 | |
| GINN | John Knowles | Nov 27, 1912 | Dec 9, 1994 | 7A2 | |
| GINN | Joseph Wheeler | Sep 7, 1900 | Apr 23, 1964 | 7A2 | |
| GINN | Lucile Peeples (wife) | Jan 6, 1892 | Sep 4, 1981 | 5A3 | |
| GINN | Lutcher Bertram | Aug 26, 1893 | Jan 14, 1969 | 7A2 | |
| GINN | Marguerite Noller | Feb 8, 1904 | Nov 4, 1957 | 7A2 | |
| GINN | Martha Sara (wife) | Aug 6, 1831 | Jan 27, 1909 | 7A2 | |
| GINN | Mary Ethel Johnson (wife of J. M., Jr.) | Jan 6, 1948 | Jun 6, 1996 | 8A1 | |
| GINN | Mary R. | 1904 | 1962 | 8A1 | |
| GINN | SGT. Daniel B. Ginn In Memory of Daniel B. Ginn/70th Bomb Group (M) US Air Force He Gave His Life so That We May Live in Peace (Marker only) | Feb 5, 1924 | Aug 16, 1945 | 7A2 | |
| GINN | Wilbur N., Sr. | Dec 25, 1890 | Jul 28, 1965 | 5A3 | |
| GINN | William Polk, Sr. | Aug 31, 1934 | Jul 14, 2008 | 6A1-4 | |
| GINN | William Polk, Jr. (Little Bill Bill - son of Wm. P. & Carolyn Tanner Ginn) | Sep 18, 1965 | Dec 22, 1965 | 6A1-6 | |
| GINN | William R. | Apr 19, 1835 | Jul 24, 1911 | 7A2 | |
| GOETHE | Archibald Tillinghast | May 29, 1867 | Aug 4, 1950 | 10B2 | |
| GOETHE | Edwin Ellis | Feb 10, 1903 | Jul 9, 1991 | 10B2 | |
| GOETHE | James Tillinghast | Nov 10, 1897 | Oct 10, 1993 | 10B2 | |
| GOETHE | Kate McGowen | May 16, 1863 | May 9, 1907 | 11B2 | |
| GOETHE | Lt. Col. James | Feb 28, 1877 | Mar 2, 1936 | 11B4 | |
| GOETHE | Lula Detweiler | Dec 3, 1885 | Apr 6, 1934 | 11B4 | |
| GOETHE | Mary Isabel (dau.) | Nov 11, 1897 | Sep 12, 1914 | 11B2 | |
| GOETHE | Michel | Sep 4, 1879 | Jan 20, 1936 | 10B2 | |
| GOETHE | Oregon Ellis (wife of A. T.) | Sep 11, 1887 | Jul 29, 1928 | 10B2 | |
| GOETHE | Thomas Henry | May 31, 1863 | Aug 5, 1929 | 11B2 | |
| GOETHE | William Hugh (son of A.T.) | Aug 23, 1899 | Sep 21, 1904 | 10B2 | |
| GOODING | J. Hugh (in J. A. Hadwin lot) | Jan 22, 1894 | Nov 6, 1951 | 3B5 | |
| GOODING | Mary E. | 1871 | 1923 | ||
| GOODING | Rudolph | Apr 16, 1921 | Jan 12, 2009 | 6A2-1 | |
| GRAY | Martha | Apr 20, 1868 | Mar 20, 1947 | 3A1 | |
| GRAY | W. F. | ca 1854 | Mar 22, 1907 | 3A1 | |
| GURLEY | Alma Peeples (wife) | Nov 23, 1901 | Dec 4, 1961 | 11B1 | |
| GURLEY | Richard Nestus | Mar 27, 1897 | Aug 8, 1976 | 11B1 | |
| HADWIN | Bridie Idell Tuten (wife) | Jun 22, 1907 | Jan 24, 1970 | 19C2 | |
| HADWIN | Charles J. Hadwin | Sep 8, 1935 | Dec 23, 1998 | 30C3 | |
| HADWIN | Infant son of J. A. and Lenora | Mar 15, 1924 | Mar 15, 1924 | 3B5 | |
| HADWIN | Jesse William | Jun 6, 1908 | Jan 25, 1962 | 29C1 | |
| HADWIN | John A. (PVT WW I) | Oct 29, 1890 | July 23, 1960 | 3B5 | |
| HADWIN | Lenora Gooding | Sep 1896 | Oct 26, 1976 | 3B5 | |
| HADWIN | Mack Ferrell | Dec 23,1936 | Mar 20, 1937 | 29C6-5 | |
| HADWIN | Marion Lee | Sep 23, 1931 | Jul 7, 2010 | 29C6-4 | |
| HADWIN | William Barney | Nov 3, 1927 | Jul 24, 1989 | 19C4 | |
| HAIGLER | David Whitfield | Mar 9, 1911 | Nov 13, 1972 | 9A3 | |
| HAIGLER | Edith Bowers | May 8, 1915 | Jul 6, 1969 | 9A3 | |
| HANNA | Hugh O., Jr. | May 12, 1923 | Jul 28, 2006 | 27C4 | |
| HANNA | Hugh O., Sr. | Feb 2, 1894 | Sep 1, 1980 | 27C4 | |
| HANNA | William Cooper "Billy" | Jun 12, 1926 | Nov 23, 2005 | 27C4-4 | |
| HARRIS | James Madison | Mar 22, 1869 | Dec 8, 1950 | 13B1 | |
| HARRIS | James Madison (son ) | Mar 26, 1907 | Apr 19, 1927 | 13B1 | |
| HARRIS | Louise Fitzgerald (wife) | Jul 27, 1875 | Jul 4, 1940 | 13B1 | |
| HARRIS | Neil Peterson (son) | May 28, 1915 | Sep 13, 1916 | 13B1 | |
| HARRISON | Effie DeLoach (wife) | Aug 8, 1891 | Feb 22, 1968 | 5B3 | |
| HARRISON | Homer R. | Feb 6, 1889 | Dec 12, 1953 | 5B3 | |
| HARRISON | Julia Hay Mears (wife) | Aug 9, 1893 | Oct 31, 1932 | 6B2 | |
| HARRISON | Marion Holman (wife) | Sep 9, 1907 | May 22, 1999 | 6B2 | |
| HARRISON | William Henry | Apr 4, 1893 | Oct 3, 1961 | 6B2 | |
| HAY | Annie S. Risher (wife) | Jan 19, 1873 | Sep 11, 1911 | 6B2 | |
| HAY | Frederick J. | Feb 2, 1900 | Jul 24, 1952 | 9B5 | |
| HAY | Grace Burt | May 21, 1902 | Jun 10, 1965 | 9B5 | |
| HAY | W. O. | Dec 23, 1869 | Oct 5, 1935 | 6B2 | |
| HEAPE | Dorothy E. (dau.) | 1918 | 1918 | 12B2 | |
| HEAPE | Jack (son of J. J. and Alma Heape) | Dec 9, 1919 | Jun 9, 1928 | 12B2 | |
| HEAPE | Nathan G. | 1893 | 1947 | 12B2 | |
| HICKERSON | Calvin Buddy | Feb 2, 1933 | Oct 10, 1983 | 29C4 | |
| HIERS | Newton | ?? | ?? | 8A9 | |
| HOATS | Joseph H. | Nov 6, 1959 | Aug 5, 1995 | 1E1 | |
| HOOVER | Helen Marie (Sister of Jeanne Hoover Mears, [Mrs. J. F., Jr.]) | Oct 22, 1917 | Dec 12, 1994 | 6B1 | |
| IREY | Ruth Lucile Burnett Irey (dau of S.W. & Irene Burnett) | Jun 3, 1918 | Aug 9, 1969 | 1B3 | |
| JACKSON | James Arthur | Apr 3, 1921 | Jan 21, 2003 | 3C8-1 | |
| JACKSON | Nell Riley | May 26, 1921 | Apr 14, 2010 | 3C8-2 | |
| JAMES | Mary Marie (Infant dau. of E. S. and M. A. James) | Jul 15, 1924 | Jul 15, 1924 | 10A8 | |
| JARRELL | Courtney Leigh Odom | Mar 27, 1977 | Oct 14, 2005 | 5E2-5 | |
| JOHNSON | (unable to read marker) | 2A4 | |||
| JOHNSON | Arthur O. | May 27,1941 | 2A4 | ||
| JOHNSON | Emmett Charles (son of Pete) | Nov 2, 1904 | Mar 18, 1944 | 8B4 | |
| JOHNSON | Jenny Louise McDaniel | Jul 18, 1886 | Oct 25, 1962 | 8B4 | |
| JOHNSON | Lillian Crapse | Aug 8, 1910 | Jan 9, 1950 | 2A4 | |
| JOHNSON | Pete | Jan 31, 1883 | Mar 30, 1947 | 8B4 | |
| JOHNSON | Pete (son of Emmett and Eliz.) | Oct 11, 1931 | Mar 18, 1944 | ||
| JOHNSON | Snooky | Jan 12, 1931 | Jul 12, 1950 | 2A4 | |
| JONES | Annette Johnson (dau. of Pete & Jenny) | Dec 18, 1918 | Feb 23, 2007 | 8B4 | |
| JONES | Dora Myers | Dec 28,1911 | Jan 18, 1972 | 19B3-2 | |
| JONES | Mary Beverly(wife T.A., Jr.) | Jan 2, 1945 | Jun 16, 2004 | 18B9-2 | |
| JONES | Thomas A. | Jan 22,1900 | Nov 23, 1957 | 19B3-1 | |
| KNIGHT | Ann Wanda Halgas | May 14, 1913 | Jun 12, 1983 | 17C8 | |
| KNIGHT | George | Dec 5, 1908 | Aug 3, 1983 | 17C8 | |
| LANEY | George Truman | Dec 10, 1933 | May 26, 2006 | 13A3-2 | |
